Thursday 6 August 2015

Commodity market outlook 06 Aug, Live Gold Silver trend, Crude oil tips


Barley: Bearish Trend R1 1146 R2 1154 S1 1130 S2 1124 

Chana: Bearish Trend R1 4535 R2 4563 S1 4480 S2 4460 

Menthol oil: Sideways Trend R1 914 R2 919 S1 899 S2 891 

Silver Sept: Sideways Trend R1 33700 R2 34000 S1 33200 S2 32850 

Gold Oct: Sideways Trend R1 24830 R2 24940 S1 24560 S2 24400 

Natural Gas Oct: Bearish Trend R1 183 R2 184.8 S1 179.4 S2 177.6 

Crude Oil Aug: Bearish Trend R1 2953 R2 3029 S1 2837 S2 2797 

Aluminium Aug: Bearish Trend R1 102.08 R2 103.12 S1 100.43 S2 99.82 

Zinc Aug: Bearish Trend R1 122.48 R2 123.97 S1 120.08 S2 119.17 

Lead Aug: Bearish Trend R1 110.93 R2 112.02 S1 109.08 S2 108.32 

Nickel: Bearish Trend R1 702.57 R2 708.53 S1 691.57 S2 686.53

1 comment:

  1. Nothing is better than getting latest updates available on single blog just like Epic Research having several blogs to provide information.

    ReplyDelete